This browser is not supported. To get the best experience using shop.snapon.com site we recommend using a supported web browser(s): Chrome, Firefox. Muse all albums download. Save snap on modis eems300 scanner to get e-mail alerts and updates on your eBay Feed. Snap On scanner Modis EEMS300 Mother Board For Parts.
The LT1786FCS receives info via the mother board SM bus.
It then increases or decreases the current to the inverter.
The SMDIC03680TB00KQ00 capacitor is on primary winding.
If it is bad you can only get 1/2 the KV output needed.
I always replace both at the same time.
Here is a link to buy the Ic http://www.linear.com/product/LT1786F
Here is a link to buy the capacitor http://www.mouser.com/ProductDetail/..IbFyINUMQIo%3d
MODIS boards are soldered using re-flow method but these items can be replaced using low temp solder and a small electronics iron.
Be careful removing the old Ic, heat all legs until it easily lifts.
Do Not Pry It Loose! The printed board may peel up with the Ic.
No Fixin That!
I have attached a BMP of the circuit and a BMP to show locations.
If you are not comfortable removing and soldering the Ic, most electronic repair stores will do the work if you have the parts.
Hope this is helpful
Snap On Modis Scanner Update
Diagnostic Scan tool
EXCELLENT condition, like new, as pictured
Paid $7800.00
The software currently installed on the Modis is 11.2. It was updated in March of 2013.
Snap On Modis Ultra Scanner
Overview: Powerful, Fast, Easy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fast.The MODIS system gives you fast one stop access to Snap-on's Domestic and Asian Import Vehicle Communication Software, supported by the industry's only experienced based Fast-Track Troubleshooter diagnostic database. Add to this the hottest 4-channel lab scope, digital graphing multimeter, and Fast-Track Component Tests and you are the fastest tech in the shop. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Easy. It's never been easier to diagnose today's vehicles. Snap-on's 'easy scroll' feature allows technicians to easily navigate complex setups in seconds for complete and accurate repairs. No tool has more proven step-by-step repair procedures. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Powerful. A high-speed PC-based platform opens the door to the future of diagnostics. USB, Compact Flash, Serial and Infrared ports, and a full color VGA display enhance the user experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||
MODIS Elite Kit Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
Scanner.Legendary Snap-on Scanner capabilities are included in the diagnostic platform of the future. No other scan tool even comes close to putting this much diagnostic power in the palm of your hand. The MODIS Scanner graphs up to eight parameters of live data and displays complete trouble code descriptions for GM, Ford, Chrysler, Jeep and Asian imports. Has Optional European software Optional European software provides live data, trouble codes, and advanced capabilities for BMW, Mercedes Benz and Volkswagen/Audi. The MODIS system will interface with Domestic, Asian import and European OBD-I and OBD-II compliant vehicles. DOES NOT INCLUDE EURO PLUGS OR ADAPTERS!! | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lab/Ignition Scope: The MODIS system has the most powerful 4-channel lab scope available. Our scope helps you radically reduce the diagnostic time associated with intermittent problems by displaying four component signatures and their interaction, simultaneously - the key to finding the root cause of intermittent problems. It has all the power you'd expect in a full-size digital scope. With its simple controls and menus, both the experienced and novice technician will use the MODIS system lab/ignition scope to diagnose vehicles with fuel injection, sensors, and distributorless ignition systems. The latest ignitions systems are no problem for the MODIS system when using the optional Snap-on exclusive distributor ignition interface and coil-on-plug adapters. Advanced 5 millisecond multiple secondary views include parade, raster, superimposed, and single cylinder (links to screen shot for each) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Graphing Multimeter. The MODIS system has both a powerful, built-in Digital Graphing Multimeter and Dual Graphing Meter for the quick reliable measurements you need for working on today's vehicles. The large easy-to-read digital display features Min/Max display boxes to capture valuable troubleshooting information. The Digital Graphing Multimeter also allows you to plot individual automotive component signatures in an easy-to-read graphical display. Glitch detection has never been easier for such signals as MAF, TPS, O2 and more. The optional Snap-on Low Amps probe and Pressure/Vacuum Transducers expand the multimeter's versatility | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fast-Track Troubleshooter Software: The MODIS system comes pre-loaded with all five of Snap-on's exclusive Fast-Track Troubleshooter titles, the industry's only experienced-based troubleshooting software for Domestic and Asian import vehicles. At the push of a button get VIN-specific 'real-world' solutions, tips and repair strategies compiled by ASE certified master technicians for engine, transmission, body, airbag and ABS systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||
The Beauty of Modular Technology:The modular design of the MODIS system integrates Scanner, Lab/Ignition Scope, Digital Graphing Multimeter and expert Troubleshooter software into one unit. The latest MODIS software provides a common user interface for the optional Flexible Gas Analyzer, Technical Service Bulletins, and Heavy Duty Vehicle Communication Kit, extending your diagnostic capabilities even further. Future updates, enhancements and additional modules will allow you to expand the MODIS system capabilities. Utilizing advanced architecture makes upgrading MODIS software fast and easy. The possibilities are endless. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Getting a Grip On Answers:Our new 4-way thumb pad lets you navigate MODIS fast. Just scroll, highlight, and press the 'Y' button. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity and Ports:MODIS has a familiar PC-based architecture that allows for future expandability: VGA port for connecting to PC monitors (great for training), two compact flash slots, serial, USB, infrared wireless printer connection ports. The MODIS system is ready for future external diagnostic modules, PC/Network and internet connections. | ||||||||||||||||||||||||||||||||||||||||||||||||||
MODIS Elite Kit Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Snap On Modis For Sale
Posted with eBay Mobile